versiontracker
|
 | VersionTracker is the top Mac web site for finding software. Featuring current versions of software with hourly updates, automated email notification, a searchable database and more, VersionTracker always keeps you up to date. |
| name | version | description | |
|
 |
| Cheetah3D | 3.5 | 3D modeling, rendering, animation | |
 |
| Timeature | 1.0.2 | adjust image date field of images imported in Aperture | |
 |
| Phoenix Slides | 1.2.2 | full-screen slideshow program/image browser | |
 |
| formZ | 6.0.3 | general purpose solid and surface modeler | |
 |
| ChocoFlop | 0.50 | non-destructive core image graphics/text manipulation | |
 |
| Google SketchUp | 5.0.305 | create 3D models & import to Google Earth | |
 |
| Microcosm | 1.2 | lossless 64-bit RGBA QuickTime codec | |
 |
| Badia BigPicture | 3.0b1 | Quark XTension for managing graphics and links | |
 |
| PrintDevizor Mac | 2.2 | print finish visualizer | |
 |
| PDFpenPro | 3.0.2 | create, fill, save PDF forms; split, combine, reorder... | |
| name | version | description | |
|
 |
| formZ | 6.0.3 | general purpose solid and surface modeler | |
 |
| Google SketchUp | 5.0.305 | create 3D models & import to Google Earth | |
 |
| DeBabelizer Pro | 6.1.4 | edit, optimize & convert images, animations, DV | |
 |
| Adobe Lightroom | beta 4.1 | photographer tool: import, select, develop images | |
 |
| QuarkXPress | 7.0.2 | popular page layout program | |
 |
| Adobe DNG Converter & Camera Raw | 3.6.0b141 | access ''raw'' image files | |
 |
| CINEMA 4D | 10.0 | 3D modeling, animation & rendering tool | |
 |
| GraphicConverter X | 5.9.2 | view, edit, convert most image formats | |
 |
| GraphicConverter Classic | 5.9.2 | view, edit, convert most image formats | |
 |
| Apple Aperture | 1.5 | post production tool for photographers | |
| name | version | description | |
|
 |
| Animation:Master | 13.0l | digital character modeler/renderer | |
 |
| Capture Me | 1.3.1 | screen capture tool with many options | |
 |
| Bryce | 6.0 | 3D landscape terrain generation | |
 |
| Adobe Lightroom | beta 4.1 | photographer tool: import, select, develop images | |
 |
| FFView | 0.9.8 | OpenGL picture & comic viewer | |
 |
| Duplicate Annihilator | 2.12.0 | detect & remove/mark duplicates in iPhoto | |
 |
| Intaglio | 2.9.2 | traditional drawing & illustration | |
 |
| PDFpen | 3.0.2 | split, combine, reorder pdf; overlay/edit images/text in pdf | |
 |
| SilverFast Ai (Canon) 2700F/2710 | 6.4.4r6 | scanner software | |
 |
| DeBabelizer Pro | 6.1.4 | edit, optimize & convert images, animations, DV | |
 | WindowsTracker offers hourly updates of Windows applications along with automated email updates and a searchable database of thousands of applications. Keep your PC fully updated with WindowsTracker.com |
| name | version | description | |
|
 |
| RoboFolder | 1.2.0.60 | photo renamer & folder reorganizer | |
 |
| Subliminal Message | 2.0.0 | explore subliminal messages | |
 |
| PicViewer | 3.0.1 | Image viewer for most common file formats | |
 |
| ImTOO MOV Converter | 3.1.10.1023b | MOV to video & audio converter | |
 |
| Ultra PSP Movie Converter | 1.4.2 | convert any video to PSP MP4 format | |
 |
| ImTOO DVD to MP4 Suite | 3.1.10.1023b | DVD to MP4 video converting tool | |
 |
| Click\'n View for Win | 4.0.4 | manages more than 100,000 images in 3D view | |
 |
| VizUp | 2.2.4 | reduce & optimize 3D models | |
 |
| Click'n View LE | 4.0.3.3 | Import, manage, print & view images in 3D | |
 |
| DipTrace Free | 1.30 | professional PCB Design System | |
| name | version | description | |
|
 |
| PicaJet Photo Organizer | 2.5.0.468 | digital photo album software | |
 |
| HyperSnap-DX | 6.11.02 | screen capture & image editor | |
 |
| Microsoft Publisher 2003 SP2 | 11.0.8103 | business & marketing publication tool | |
 |
| Corel Paint Shop Pro X | 11.00 | image editing tools | |
 |
| ACDSee 9 Photo Manager | 9.0 | view, organize, & enhance your photos | |
 |
| Adobe Photoshop CS2 | CS2 (9.0.2) | popular image editing software | |
 |
| Beyond TV | 4.4 | use PC as a digital video recorder (DVR) | |
 |
| Focus Photoeditor | 5.1.1 | photoeditor & image composer | |
 |
| Nikon View | 6.2.7 | software browser for Coolpix cameras | |
 |
| Adobe InDesign CS2 | 4.0.4 | page layout & design | |
| name | version | description | |
|
 |
| MOV to AVI MPEG WMV Converter | 3.0.4 | change Apple format video to Windows compatible files | |
 |
| WMV to AVI MPEG DVD WMV Converter | 2.0.2 | video file converter | |
 |
| Ultra AVI Converter | 3.2.0 | convert,split & join AVI to AVI | |
 |
| Studioline Photo | 3.8.0 | digital image editing & archival software | |
 |
| Click\'n View for Win | 4.0.3.2 | manages more than 100,000 images in 3D view | |
 |
| PicaJet Photo Organizer | 2.5.466 | digital photo album software | |
 |
| Ultra Video Splitter | 3.8.0 | split large video files | |
 |
| WhereIsIt? | 3.75 build 1013 | 32-bit media catalog | |
 |
| Graphics Converter Pro | 6.66.60926 | open & convert images | |
 |
| Paint.net | 3.0 Alpha 1 | image/photo manipulation tool | |
|
order magazine
contact
|
PrintCom India, PrintCom Asia, PrintCom Brasil, Deutscher Drucker, PublishingPraxis
addresses, emails, phone & fax [more]
|
|
 |
fulltext retrieval
|
|
|
 |
eurographic press
|
- Caractère (France)
- Deutscher Drucker (Germany)
- Do Papel (Portugal)
- Viscom (Switzerland)
- Printing World (Great Britain)
- Papier & Druck (Austria)
- Painomaailma (Finland)
- De Grafiske Fag (Denmark)
- Irish Printer (Ireland)
- In-Publish (Norway)
- Grafiskt Forum (Sweden)
- Grafisch Nieuws / Graphiques
Nouvelles (Belgium)
- Graficus (Netherlands)
- Il Poligrafico Italiano (Italy) [more]
|
|
 |
web links
|
|
print and publishing related internet-links [more]
|
|
 |
versiontracker
|
|
check the latest software versions [more]
|
|
 |
|
|